Adaptery RF
W ofercie następujace rodzaje adapterów :
| Part Number | Design | Connection Type | Connector 1 Series | Connector 1 Gender | Connector 2 Series | Connector 2 Gender | Body Style | CENA USD netto |
| PE1276 | Standard | In-Series | 1.85mm | Male | 1.85mm | Female | Right Angle | 2.49 |
| PE1277 | Standard | In-Series | 1.85mm | Male | 1.85mm | Male | Right Angle | 2.49 |
| PE1278 | Standard | In-Series | 1.85mm | Female | 1.85mm | Female | Right Angle | 2.49 |
| PE1279 | Low PIM | Between Series | TNC | Female | TNC | Female | Straight | .91 |
| PE1280 | Low PIM | Between Series | 7/16 DIN | Female | 7/16 DIN | Female | Straight | 2.95 |
| PE1281 | Standard | Between Series | 2.92mm | Female | 2.4mm | Male | Straight | 6.33 |
| PE9000 | Standard | In-Series | BNC | Male | BNC | Male | Straight | .30 |
| PE9001 | Standard | In-Series | BNC | Female | BNC | Male | Tee | .38 |
| PE9002 | Standard | Between Series | N | Male | BNC | Female | Straight | .95 |
| PE9003 | Standard | In-Series | BNC | Female | BNC | Female | Tee | .15 |
| PE9005 | Standard | Between Series | N | Female | BNC | Male | Straight | .88 |
| PE9006 | Standard | In-Series | N | Female | N | Female | Straight | .67 |
| PE9007 | Standard | In-Series | N | Male | N | Male | Straight | .53 |
| PE9008 | Standard | Between Series | Double Banana | Plug | BNC | Female | Straight | .26 |
| PE9009 | Standard | Between Series | Double Banana | Plug | BNC | Male | Straight | .34 |
| PE9011 | Standard | Between Series | BNC | Male | Double Banana Binding Post | Jack | Straight | .61 |
| PE9013 | Standard | Between Series | Double Banana Binding Post | Jack | BNC | Female | Straight | .87 |
| PE9014 | Standard | In-Series | SMA | Female | SMA | Female | Straight | .86 |
| PE9015 | Standard | Between Series | BNC | Female | RCA | Jack | Straight | .10 |
| PE9063 | Standard | Between Series | SMA | Male | SSMA | Female | Straight | .77 |
| PE9064 | Standard | Between Series | N | Male | Mini UHF | Female | Straight | .37 |
| PE9065 | Standard | In-Series | Mini UHF | Female | Mini UHF | Male | Tee | .60 |
| PE9066 | Standard | In-Series | Mini UHF | Female | Mini UHF | Female | Tee | .58 |
| PE9067 | Standard | In-Series | SMA | Female | SMA | Female | Straight | .26 |
| PE9068 | Standard | In-Series | SMA | Male | SMA | Female | Right Angle | .89 |
| PE9070 | Standard | In-Series | SMA | Female | SMA | Female | Straight | .08 |
| PE9072 | Standard | Between Series | SMA | Male | BNC | Male | Straight | .90 |
| PE9073 | Standard | Between Series | SMA | Female | BNC | Male | Straight | .95 |
| PE9074 | Standard | Between Series | SMA | Male | BNC | Female | Straight | .53 |
| PE9075 | Standard | Between Series | SMA | Female | BNC | Female | Straight | .56 |
| PE9076 | Standard | Between Series | SMA | Male | TNC | Male | Straight | .62 |
| PE9077 | Standard | Between Series | SMA | Female | TNC | Male | Straight | .04 |
| PE9078 | Standard | Between Series | SMA | Male | TNC | Female | Straight | .47 |
| PE9079 | Standard | Between Series | SMA | Female | TNC | Female | Straight | .34 |
| PE9080 | Standard | Between Series | SMA | Male | N | Male | Straight | .59 |
| PE9081 | Standard | Between Series | SMA | Female | N | Male | Straight | .71 |
| PE9082 | Standard | Between Series | SMA | Male | N | Female | Straight | .88 |
| PE9083 | Standard | Between Series | SMA | Female | N | Female | Straight | .85 |
| PE9084 | Standard | In-Series | BNC | Female | BNC | Female | Straight | .72 |
| PE9085 | Standard | In-Series | BNC | Male | BNC | Female | Right Angle | .66 |
| PE9086 | Standard | In-Series | N | Male | N | Female | Right Angle | .52 |
| PE9087 | Standard | Between Series | BNC | Female | C | Male | Straight | .79 |
| PE9088 | Standard | Between Series | TNC | Male | BNC | Female | Straight | .70 |
| PE9089 | Standard | Between Series | N | Female | TNC | Male | Straight | .76 |
| PE9090 | Standard | Between Series | N | Male | TNC | Female | Straight | .52 |
| PE9091 | Standard | In-Series | TNC | Male | TNC | Male | Straight | .54 |
| PE9093 | Standard | In-Series | BNC | Female | BNC | Female | Straight | .06 |
| PE9095 | Standard | In-Series | UHF | Female | UHF | Male | Tee | .72 |
| PE9096 | Standard | In-Series | UHF | Male | UHF | Male | Straight | .63 |
| PE9097 | Standard | Between Series | TNC | Female | BNC | Female | Straight | .78 |
| PE9098 | Standard | Between Series | TNC | Female | BNC | Male | Straight | .72 |
| PE9099 | Standard | In-Series | TNC | Female | TNC | Female | Straight | .99 |
| PE9100 | Standard | In-Series | TNC | Male | TNC | Female | Right Angle | .93 |
| PE91002 | Standard | Between Series | SMA | Female | F | Female | Straight | .15 |
| PE91003 | Standard | Between Series | SMA | Male | F | Female | Straight | .94 |
| PE91004 | Standard | In-Series | SMP | Female | SMP | Female | Straight | .16 |
| PE91005 | Standard | Between Series | SMA | Female | UMCX | Plug | Straight | .72 |
| PE91006 | Standard | Between Series | SMA | Female | UMCX | Jack | Straight | .14 |
| PE91007 | Standard | Between Series | SMA | Male | UMCX | Jack | Straight | .03 |
| PE91008 | Precision | Between Series | SMA | Male | 2.92mm | Female | Straight | 7.81 |
| PE91009 | Precision | Between Series | SMA | Female | 2.92mm | Male | Straight | 3.27 |
| PE9101 | Standard | In-Series | N | Female | N | Female | Tee | .21 |
| PE91010 | Precision | Between Series | SMA | Male | 2.92mm | Male | Straight | 2.48 |
| PE91011 | Precision | Between Series | SMA | Female | 2.92mm | Female | Straight | 9.14 |
| PE9102 | Standard | In-Series | N | Female | N | Male | Tee | .08 |
| PE91027 | Standard | In-Series | 7/16 DIN | Male | 7/16 DIN | Female | Straight | 4.76 |
| PE91028 | Low PIM | In-Series | 7/16 DIN | Male | 7/16 DIN | Female | Straight | 0.61 |
| PE91029 | Low PIM | In-Series | 7/16 DIN | Female | 7/16 DIN | Female | Straight | 0.61 |
| PE9103 | Standard | In-Series | SMA | Male | SMA | Female | Straight | .41 |
| PE91030 | Low PIM | Between Series | N | Male | 7/16 DIN | Male | Straight | .44 |
| PE91031 | Low PIM | Between Series | N | Female | 7/16 DIN | Male | Straight | 9.63 |
| PE91032 | Low PIM | Between Series | N | Male | 7/16 DIN | Female | Straight | 7.78 |
| PE91034 | Low PIM | In-Series | N | Male | N | Male | Straight | 9.15 |
| PE91036 | Low PIM | Between Series | SMA | Female | 7/16 DIN | Male | Straight | 2.87 |
| PE91038 | Low PIM | In-Series | 7/16 DIN | Female | 7/16 DIN | Female | Straight | 1.57 |
| PE91039 | Low PIM | In-Series | 7/16 DIN | Male | 7/16 DIN | Male | Straight | 7.72 |
| PE9104 | Standard | Between Series | SMA | Female | N | Female | Straight | .60 |
| PE91040 | Low PIM | In-Series | N | Male | N | Female | Straight | 8.36 |
| PE91042 | Low PIM | Between Series | SMA | Female | 7/16 DIN | Female | Straight | 3.72 |
| PE91044 | Standard | Between Series | BNC | Male | SMC | Jack | Straight | 1.18 |
| PE91045 | Standard | Between Series | SMA | Female | F | Male | Straight | .46 |
| PE91046 | Standard | Between Series | SSMA | Male | BNC | Female | Straight | 4.09 |
| PE91048 | Standard | Between Series | 2.4mm | Female | SMP | Male | Straight | 3.95 |
| PE9105 | Standard | Between Series | SMA | Male | N | Female | Straight | 4.82 |
| PE91050 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 8.50 |
| PE91051 | Precision | Between Series | SMA | Female | Mini SMP | Female | Straight | 5.20 |
| PE91052 | Precision | Between Series | SMA | Male | Mini SMP | Male | Straight | 2.39 |
| PE91054 | Standard | Between Series | SMA | Female | SMP | Male | Straight | 4.55 |
| PE91055 | Standard | Between Series | 2.4mm | Female | SMP | Female | Straight | 6.06 |
| PE91056 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 8.03 |
| PE91057 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 0.20 |
| PE91058 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 9.32 |
| PE91059 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 2.98 |
| PE9106 | Standard | In-Series | BNC | Female | BNC | Female | Straight | .25 |
| PE91060 | Standard | Between Series | 2.92mm | Female | SMP | Female | Straight | 0.62 |
| PE91061 | Precision | Between Series | SMA | Female | SMP | Male | Straight | 5.33 |
| PE91062 | Precision | Between Series | SMA | Male | SMP | Female | Straight | 7.21 |
| PE91063 | Precision | Between Series | SMA | Male | SMP | Male | Straight | 2.76 |
| PE91064 | Precision | Between Series | SMA | Female | SMP | Female | Straight | 7.70 |
| PE91065 | Standard | Between Series | SMP | Female | SMP | Female | Straight | .57 |
Kategoria produktów Pasternack Enterprises o nazwie adaptery RF obejmuje ponad 746 typów produktów, w większości zgodnych z RoHS i REACH. Pasternack Enterprises oferuje 276 typów adapterów RF o tym samym typie złącz (in-series) i 470 w wersji między-typami, a także adaptery RF w wersji trójnikowej i krzyżakowej. Adaptery RF Pasternack obejmują 41 typów złączy interfejsowych takich jak SMA, TNC, N i BNC.
Adaptery RF Pasternack są dostępne w wersjach męskiej, żeńskiej, wtyczkowej, gniazdowej lub bezpłciowej z impedancją 50 om, 75 om, 78 om lub 95 om, z polaryzacją standardową lub odwrotną. Adaptery RF Pasternack Enterprises są dostępne w wersji szybkorozłącznej (QD), push-on lub standardowej, a także w wersji prostej, kolanka 45-stopni, kolanka łukowego lub kolanka prostego. Pasternack oferuje adaptery RF w wersji standardowej lub wysokosprawnej z obudową mosiężną lub ze stali nierdzewnej oraz w konfiguracji hermetycznej, przegrodowej lub z panelem 4-otworowym.

